Cena | Satélite | Taxa de Nuvens | Data | Status | |
---|---|---|---|---|---|
LC82320582016168LGN00 | Landsat 8 | 56,75% | 16/06/2016 | Processada | |
LC82320592016168LGN00 | Landsat 8 | 54,72% | 16/06/2016 | Processada | |
LC82320662016168LGN00 | Landsat 8 | 1,37% | 16/06/2016 | Processada | |
LC82320672016168LGN00 | Landsat 8 | 0,13% | 16/06/2016 | Processada | |
LC82320682016168LGN00 | Landsat 8 | 0,13% | 16/06/2016 | Processada | |
LC82320692016168LGN00 | Landsat 8 | 0,0% | 16/06/2016 | Processada | |
LC82250662016167LGN00 | Landsat 8 | 1,09% | 15/06/2016 | Processada | |
LC82250672016167LGN00 | Landsat 8 | 0,02% | 15/06/2016 | Processada | |
LC82180772016166LGN00 | Landsat 8 | 24,22% | 14/06/2016 | Processada | |
LC82270612016165LGN00 | Landsat 8 | 55,85% | 13/06/2016 | Processada | |
LC82270622016165LGN00 | Landsat 8 | 26,61% | 13/06/2016 | Processada | |
LC82270632016165LGN00 | Landsat 8 | 12,99% | 13/06/2016 | Processada | |
LC82270652016165LGN00 | Landsat 8 | 11,59% | 13/06/2016 | Processada | |
LC82270672016165LGN00 | Landsat 8 | 0,0% | 13/06/2016 | Processada | |
LC82270682016165LGN00 | Landsat 8 | 0,0% | 13/06/2016 | Processada | |
LC82270692016165LGN00 | Landsat 8 | 0,0% | 13/06/2016 | Processada | |
LC82270702016165LGN00 | Landsat 8 | 0,0% | 13/06/2016 | Download finalizado | |
LC80030662016164LGN00 | Landsat 8 | 0,13% | 12/06/2016 | Processada | |
LC82200642016164LGN00 | Landsat 8 | 63,76% | 12/06/2016 | Processada | |
LC82200672016164LGN00 | Landsat 8 | 0,04% | 12/06/2016 | Processada |
Página 32 de 505